DETAILS OF BOOKS

SL. NO BRANCH BOOKS AMOUNT
    TITLE VOL PRICE
1 Computer Science 750 3012 1082425
2 Information Technology 708 2885 985266
3 Electronics & Telecommunication 759 3134 1039455
4 Mechanical 480 3165 1362407
5 Civil 316 1917  711024
6 Basic science 451 2236  549472
7 General 119 303  108683
8 M Tech Electronics & Telecomm. 83 381  144315
9 M Tech CSE 116 564 265407
10 SC Book Bank 459 2675 1368914
  Total 4,241 20,272    76,173,68

DETAILS OF JOURNALS

Sl. No BRANCH National Amounts
1 B.Tech 1st Year 7 19500
2 Computer Science 6 17000
3 Information Technology 6 17500
4 Electronics & Tele-Communication 6 15350
5 Mechanical 6 17000
6 Civil 6 15900
7 M Tech (CSE) 6 17000
8 M Tech (EC) 6 18500
9 Magazine 5 9600
  Total 54 1,47,350