SR NO | PARTICULARS | DETAILS |
---|---|---|
1 | OPAC | KOHA online lib software is available for students and staff. It is regularly used by students for books information books details fine record etc. |
2 | Electronic resource management package for e-journals | Subscription of DELNET is available for E-Journals and E Books for all the branches. |
3 | Federated searching tools to search articles in multiple databases | Google Scholar Scopus |
4 | Library website | The library information has been integrated in the website of the college. https://pbcoe.edu.in/library_about |
5 | In-house/remote access to e-publications | Available through DELNET, Springer E book, IEEE E-Journals Licence E -Aarjav Acdemic Plagiarism Software subscription. |
6 | ILMS | Library is automated through use of KOHA online Library software. It is being used for daily issue return accession numbers Bar-coding etc. |
7 | Total number of computers for public access | 10 |
8 | Total numbers of printers for public access | 1 |
9 | Internet band width/ speed | 280 Mbps |
10 | Institutional repository | Article Repository Books Repository Thesis/Project Repository. |
11 | Content management system for e-learning | Centralized Library server is available accessible through Intranet containing NPTEL DVD E-Books Question papers etc. It is accessible through IP Address |
12 | Participation in resource sharing networks/consortia | The Institute has resource sharing network like DELNET , Springer E book, IEEE E-Journals Licence E -Aarjav Acdemic Plagiarism Software |
Sr.No | Title | Web Link |
1 |
Science Direct |
|
2 |
Koha OPAC |
|
3 |
Springer |
|
4 |
NDLI Club |
|
5 |
Delnet |
|
6 |
IEEE |