| Sr.No. | Criteria | Download |
| 1 | 1.2.1 | B.Tech, CBCS Merged |
| 2 | 1.2.1 | Direction 2016 M.Tech, M.E., M.Arch., M.Des. |
| 3 | 1.1.3 | Teachers of the institution Participated |
| 4 | 1.3.2 | Final Intership |
| 5 | 1.3.3 | Number of Students Undertaking |
| 6 | 1.4 | Feedback Stakeholders |
| 7 | 2.2 | Extended Profile |
| 8 | 3.1.3 | Number of Conferences |
| 9 | 4.4.2 | Procedure and Policies |
| 10 | 5.1.2 | MAHA DBT portal |
| 11 | 6.4.1 | Audit Statement |
| 12 | 6.5.1 | IQAC Strategies & processes |
| 13 | 7.1.1 | Gender Equity |
| 14 | 7.3.1 | Institutional Distinctiveness |
| 15 | Report | AQAR 2023-24 |
